300TPH
2017年06月08日

300t/h – Limestone (Dolomite) Aggregate Production Flow Diagram


Note: Dotted portion in the flow diagram is the optional item that can be chosen according to the project actual situation.

300t/h – Limestone (Dolomite) Aggregate Production Equipment Configuration Table

Code Name Model Unit Quantity Power (kw) Total Power Output(t/h) Weight (kg) Remark
G1 Grizzly Feeder ZSW600x130 pc  1 30 30 220-560 8,270  
P1 Jaw Crusher C1210 pc  1 132 132 270-810 33,200  
P2 Impact Crusher PFS1313 pc  1 200 400 130-230 21,120  
S1 Vibrating Screen 3YKR2773 pc  1 55 55 150-1100 18,031  
XL1 Sand Washer XL914 pc  1 15 15 -100 6,370  Wet method
C1 Iron Separator   pc  1          
G2 Vibrating Feeder ZG-150 pc  1 2x0.75 1.5 -150    
P3 Sand Making Machine VSI-1000 pc  1 320-500 320-500 200-585 16,500  
S2 Vibrating Screen 2YK2460 pc  1 37 37 120-880 9,076  
XL2 Sand Washer XL1118 pc  1 22 22 -175 12,703 Wet method
C2 Iron Separator   pc  1          
Note: The Equipment configuration listed in the table is for reference. The actual configuration is determined according to the feed granularity, finished product granularity or grading, production capacity, process condition, and topographical condition etc.
Product Catalog