CMC Track-Mounted Mobile Impact Crushing Plant
Crushing Ability: primary crushing, secondary crushing, fine crushing
Max. Feeding Size: 265-304 mm
Application Fields: highway, high speed railway, mining, construction, metallurgy
Applied Material: various kinds of rock and ore, bituminous concrete.
Tel.: (86)-021-38226566 E-Mail: [email protected]
Description
CMC series track-mounted mobile impact crushing plants are utilized for crushing materials in the secondary and tertiary stages. For processing medium hard materials, the configuration form of “a feeder + an impact crusher+ a screen” is mostly adopted. It adopts a heavy-duty rotor body structure, a large volume crushing cavity, anti-wear alloy blow bars, heavy-duty impact-resistant impact lining plates, and a multi-point hydraulic adjustment and hydraulic opening device, ensuring super crushing capacity, crushing effect, large feed size, smaller discharge size, a high crushing ratio, and good product shape.
Features
- The standard modular cavity body lining plates, and the tooth-shaped impact plates are interchangeable, with a higher utilization rate and a longer service life.
- The discharge gap of the equipment can be flexibly adjusted according to the end product particle size and gradation requirements.
- The unique three-cavity vortex structure makes feed size larger, capacity larger and product shape better.
- The hydraulic opening and closing devices (Standard) or the specially used lifting tools (Optional) for replacement of blow bars, can provide flexible application and operation convenience.
- It is easy to be transported directly between different working sites.
- The configuration is reasonable, the technical process smooth, the production efficiency high, and the product shape good.
- It can be utilized jointly with other mobile crushing plants and mobile screening plants.
Technical Specification
Equipment Model | CMC1310 | CMC1214 | ||
Feed Hopper | Feed Capacity(t/h) | 150-300 | 150-300 | |
Feed Hopper Volume(m³) | 4.5 | 4.5 | ||
Feed Equipment | Model(Width mm * Length mm) | ZSW 400 * 110 | ZSW 400 * 110 | |
Feed Height(mm) | 4010 | 4010 | ||
Power(kW) | 15 | 15 | ||
Crushing Equipment | Impact Crusher | PFY1310 | PFY1214 | |
Feed Opening Width(mm) | 1000 | 1450 | ||
Max Feed Size(mm) | 265 | 304 | ||
Discharge Size(mm) | 30-45 | 35-45 | ||
Capacity(t/h) | 165-200 | 220-260/300 | ||
Power(kW) | 160 | 220/250 | ||
Main Belt Conveyor | Model(W mm * L mm * Power kW) | 1000 * 8100 * 11 | 1000 * 8100 * 11 | |
Discharge Belt Conveyor | Model(W mm * L mm * Power kW) | 1200 * 6400 * 11 | 1200 * 6400 * 11 | |
Transit Belt Conveyor | Model(W mm * L mm * Power kW) | 500 * 2650 * 4 | 500 * 2650 * 4 | |
Material Return Belt Conveyor | Model(W mm * L mm * Power kW) | 500 * 8700 * 5.5 | 500 * 8700 * 5.5 | |
Soil Removal Side Belt Conveyor | Model(W mm * L mm * Power kW) | 650 * 4380 * 4 | 650 * 4380 * 4 | |
Vibrating Screen | Model(W mm * L mm * Power kW) | 1500 * 3600 * 7.4 | 1500 * 3600 * 7.4 | |
Self-Dumping Magnetic Separator | Model * Power(kW) | RCYQ1000 * 2.2 | RCYQ1000 * 2.2 | |
Track Chassis | Walking Mode | Track-Mounted | Track- Mounted | |
Walking Speed(km/h) | 0.8 | 0.8 | ||
Max Climbing Angle | 20° | 20° | ||
Integrated Machine | Driving Mode(Optional as requested) | Hydraulic Driving / Grid Power Driving | Hydraulic Driving / Grid Power Driving | |
Omni-Hydraulic Driving | Omni-Hydraulic Driving | |||
Engine | Model | CUMMINS | CUMMINS | |
Power(kW) | 200-500 | 200-500 | ||
Rotation Speed(r/min) | 1900 | 1900 | ||
Total Weight(kg) | 45100/53700 | 43295/51795 | ||
Transport Dimensions: L * W * H(mm) | 17150 * 3119 * 3800 | 17150 * 3119 * 3800 | ||
Working Dimensions: L * W * H(mm) | 18130 * 3560 * 4965 | 18130 * 3560 * 4965 |
Note:
① The processing capacity of the crushing equipment is related to material hardness, feed size, and discharge size.
② Standard: The main belt and tail material belt equipped with folding technology, PLC+ the display control, the iron separator, and the wireless remote control.
③ Optional: Omni-hydraulic driving, the material returning system, the dust collector spraying system, the diesel injection pump, the wired remote control, the centralized lubrication system.
④ We reserve the right of final interpretation of the data, subject to change without notice.