ZSW Series vibrating feeder is designed based on principle that spinning of eccentric shaft producing vibrating force. It is preferred device for the fixed and movable project owing to the performance of high feeding capacity、high screen capacity and strong frame.
Model | Max feeding size (mm) | Speed (r/min) | Capacity (t/h) | Power (kw) |
ZSW380×95 | 500 | ~800 | ~150 | 11 |
ZSW420×110 | 580 | ~800 | 150~280 | 15 |
ZSW490×110 | 580 | ~800 | 150~350 | 18..5 |
ZSW600×130 | 750 | ~800 | 220~560 | 30 |
ZSW600×150 | 600x900x1200 | 500~800 | 260~620 | 37 |
ZSW600×180 | 700x1050x1400 | 600~850 | 400~1000 | 45 |
ZSW600×210 | 800x12900x1600 | 500~850 | 550~1250 | 45 |
Please Feel free to give your inquiry in the form below.We will reply you in 24 hours.