XL series wet washers are suitable for process of washing, graduating and impurity removal in the field of metallurgy, building materials, water and electricity and etc. Its light and medium series are suitable in washing fine granulation materials, and heavy series for the coarse granulation materials.
Type | Model | Spiral diameter (mm) |
Feed size (mm) |
Water Consumption(t/h) | Capacity(t/h) | Power(kw) | Dimension(mm) |
Light single spiral | XL-508 | 508 | 10 | 6-60 | -20 | 7.5 | 8585×2347×1615 |
XL-610 | 610 | 10 | 6-63 | -50 | 7.5 | 8166×2480×1720 | |
XL-762 | 762 | 10 | 9-63 | -75 | 15 | 9070×2650×1870 | |
XL-914 | 914 | 10 | 10-90 | -100 | 15 | 9310×2830×2360 | |
XL-1118 | 1118 | 10 | 20-160 | -175 | 22 | 11830×3048×2230 | |
Light double spiral | 2XL-762 | 762 | 10 | 20-150 | -140 | 2×15 | 9178×3625×1808 |
2XL-914 | 914 | 10 | 130-180 | -200 | 2×15 | 9310×3870×2134 | |
2XL-1118 | 1118 | 10 | 60-600 | -350 | 2×22 | 11830×4170×2230 | |
Heavy single spiral | XLZ-762 | 762 | 60 | 160-220 | -125 | 30 | 7775×1290×2034 |
XLZ-914 | 914 | 60 | 200-300 | -175 | 37 | 8324×1382×2112 | |
XLZ-1118 | 1118 | 75 | 500-750 | -250 | 37 | 8703×1681×2176 | |
Heavy double spiral | 2XLZ-762 | 762 | 60 | 300-400 | -150 | 2×30 | 7775×2090×2068 |
2XLZ-914 | 914 | 60 | 350-450 | -200 | 2×30 | 8324×2336×2112 | |
2XLZ-1118 | 1118 | 75 | 900-1100 | -300 | 2×37 | 8703×2861×2150 |
Please Feel free to give your inquiry in the form below.We will reply you in 24 hours.