600TPH
2017年06月08日

600t/h – Limestone (Dolomite) Aggregate Production Flow Diagram



Note: Dotted portion in the flow diagram is the optional item that can be chosen according to the project actual situation.

600t/h – Limestone (Dolomite) Aggregate Production Equipment Configuration Table

Code Name Model Unit Quantity Power (kw) Total Power Output(t/h) Weight (kg) Remark
G1 Grizzly Feeder ZSW600x180 pc  1 45 45 400-100 13,500  
P1 Jaw Crusher C1412 pc  1 185 185 390-950 55,820  
P2 Impact Crusher PFS1320 pc  2 2x160 640 -350 32,700  
P3 Impact Crusher PFS1315 pc  1 250 250 -280 23,570  
S1 Vibrating Screen 3YKR2475 pc  2 55 110 150-900 17,555  
XL1 Sand Washer XL914 pc  2 15  30 -100 6,307  Wet method
C1 Iron Separator   pc  1          
G2 Vibrating Feeder ZG-150 pc  2 2x0.75  3 -150    
P4 Sand Making Machine VSI-1000 pc  2 320-500 640-1000 200-585 16,500  
S2 Vibrating Screen 2YK2460 pc  2 37 74 120-880 9,076  
XL2 Sand Washer 2XL914 pc  1 2x15 30 -200 11,300 Wet method
C2 Iron Separator   pc  1          
Note: The Equipment configuration listed in the table is for reference. The actual configuration is determined according to the feed granularity, finished product granularity or grading, production capacity, process condition, and topographical condition etc.
Product Catalog